About Me
We're Not All The Same
Although everyone knows at least one real estate broker or agent in California, how many know a real estate broker who understands the market?
The differences between them and me are numerous and some are stated on this page. And there are thousands of websites that can show you current listings. But some sites may show you listings that don’t exist or existed years ago. And I have done and can do Commercial real estate.
TT: “By taking the time to understand our needs and goals, he gave a level of personalized customer service that is unmatched.”
LH: “People should know there’s a difference just in the knowledge of the contract. Jay is the BOMB.”
17 Reasons to Hire Me (Elevator Pitch)
- I know my business as a licensed real estate broker.
- I know how and where to find qualified and motivated buyers and worthy and valuable houses.
- I make things happen for my clients’ benefit.
- I know how to negotiate an agreement that CAN close.
- I know how to manage a transaction that WILL close.
- I know real estate law, principles, and practices.
- I am a full time, career professional.
- I back my work with a written guarantee.
- I am honest.
- I abide by the NAR Code of Ethics (http://bit.ly/1wnWixZ).
- I study and understand the market dynamics (http://www.jayemerson.com/market) .
- I am a Real Estate Broker (http://www2.dre.ca.gov/PublicASP/pplinfo.asp).
- I offer extensive concierge services and a Gold Team of providers.
- I have a Bachelor’s Degree in Business/Finance.
- I have a system to guide clients “left of bang”.
- I understand and leverage the processes.
- I am in the 5% of agents who produce at ‘Outstanding Life’ Masters Club levels and only 1% of agents achieve Presidents Club (https://sacrealtor.org/members/masters-club)
Skills
Computer software and hardware – Process analysis and improvement – Business strategy, planning, negotiation and management – Financial management and measurement – Product and Service Marketing – Real estate law, principles, and practices
Credits
Core Values
Core to my business as a Real Estate Broker: Be prepared (“left of bang”) – Don’t lead with “my clients’ chin” – Listen twice as much as I talk – Know my business.
Fiduciary
Appearance and attitude – Fiduciary duties are tantamount – Organized, trustworty and responsive – Civil, kind, and ethical – Consistent quality – Follow law and client demands – Educated and experienced.
Past Business
The list is long and is best seen on the MLS portal. This list cannot include the non-MLS blessings I have had. https://bit.ly/3Gzp4ax
Our eBikes
Library Summary
Summary 08/11/2024 | ||
369 | Books | 100% |
-26 | Books read | -7% |
343 | Books unread | 93% |
1712 | Avg year pub’d | |
12 | Books w/no year | 3% |
107,599 | Pages | 100% |
-6,750 | Pages read | -6% |
100,849 | Pages unread | 94% |
292 | Avg pp/book | |
13 | Books w/no pg count | 4% |
30 | Pages/day | |
3,362 | Days to read unread | |
112.1 | Months to read unread | |
9.3 | Years to read unread | |
200 | Hardcover books | 54% |
13 | Softcover books | 4% |
67 | Leather bound books | 18% |
280 |
Reading Queue
Q0 – 55 Books (15%) – 9,824 Pages (09%) – 327 days |
Q1 – 62 Books (17%) – 19,192 Pages (18%) – 640 days |
Q2 – 58 Books (16%) – 20,217 Pages (19%) – 674 days |
Q3 – 67 Books (18%) – 20,894 Pages (19%) – 696 days |
Q4 – 36 Books (10%) – 10,586 Pages (10%) – 353 days |
Q5 – 20 Books (05%) – 5,143 Pages (05%) – 171 days |
Q6 – 24 Books (07%) – 8,098 Pages (08%) – 270 days |
Q7 – 21 Books (06%) – 6,895 Pages (06%) – 230 days |
Books (by Title)
(Q = reading queue, C = cover
### | Title 08/11/2024 | Author | Year | Pages | Read | Q | C |
1 | 100 Deadly Skills | Emerson, Clint | 2015 | 243 | N | 1 | H |
2 | 12 Rules for Life | Peterson, Jordan | 2018 | 368 | N | 2 | H |
3 | 1900 – The Last President | Lockwood, Ingersoll | 1896 | 48 | N | 0 | H |
4 | 1984 | Orwell, George | 1949 | 326 | Y | S | |
5 | 3:16 The Numbers of Hope | Lucado, Max | 2007 | 214 | N | 3 | H |
6 | 7 Habits Of Highly Effective People, The | Covey, Stephen R. | 1989 | 340 | Y | H | |
7 | A Beautiful Mind | Nasar, Sylvia | 1998 | 388 | N | 6 | |
8 | A Brief History of Time | Hawkins, Steven | 1988 | 195 | N | 2 | H |
9 | A Christmas Carol | Dickens, Charles | 1843 | 48 | N | 6 | L |
10 | A Common Life | Karon, Jan | 2001 | 186 | N | 4 | |
11 | A Few Bad Men | Galvin, Maj. Fred | 2022 | 302 | N | 0 | H |
12 | A History Of Russia | Riasanovsky | N | 5 | H | ||
13 | A Lesson Before Dying | Gaines, Ernest | 1994 | 256 | N | 3 | |
14 | A Painted House | Grisham, John | 2001 | 642 | N | 7 | H |
15 | A Patchword Planet | Tyler, Anne | 1998 | 288 | N | 7 | |
16 | A Patriot’s History of the U.S. | Schweikart / Allen | 2004 | 829 | N | 4 | S |
17 | A Son of The Circus | Irving, John | 1994 | 633 | N | 4 | |
18 | A Spectrum of Rhetoric | Guinn, Dorothy | 1987 | 461 | N | 5 | |
19 | A Tale of Two Cities | Dickens, Charles | 1859 | 248 | N | 6 | L |
20 | A Time to Speak | Bork, Robert | 2008 | 715 | N | 1 | L |
21 | A True Republican – The Life of Paul Revere | Triber, Jayne | 1998 | 196 | N | 2 | |
22 | A World of Secrets | Laqueur, Walter | 1985 | 344 | N | 2 | H |
23 | Abuse of Power | Savage, Michael | 2011 | 357 | N | 3 | H |
24 | ACLU – The Devil’s Advocate | Smith, F. LaGard | 1996 | 281 | N | 3 | H |
25 | Acts | God | 1987 | 210 | N | 7 | S |
26 | Adventures of Huckleberry Finn | Twain, Mark | 214 | N | 3 | L | |
27 | Adventures of Sherlock Holmes, The | Doyle, A. C. | 1892 | 304 | N | 6 | L |
28 | Adventures of Tom Sawyer | Twain, Mark | 154 | N | 3 | L | |
29 | Adversity Quotient | Stoltz PhD, Paul G. | 1997 | 321 | N | 5 | H |
30 | Alexander Hamilton | Chernow, Ron | 2004 | 731 | N | 2 |
31 | American Pageant | Kennedy, David | 2006 | 1034 | N | 1 | |
32 | American Revolution, The | McIlwain, Charles | 1923 | 198 | N | 2 | L |
33 | Animal Farm | Orwell, George | 1946 | 141 | Y | S | |
34 | Apology | Plato | -400 | 32 | N | 0 | L |
35 | Apology of Socrates, The | Socrates | -450 | 114 | N | 0 | |
36 | Argument And Analysis | Douglas | 1978 | 201 | N | 7 | |
37 | Art of The Deal, The | Trump, D. J. | 1987 | 367 | N | 2 | H |
38 | Art of War, The | Tsu, Sun | -500 | 203 | N | 1 | L |
39 | Articles of Confederation vs The Constitution, The | Prince, L. Bradford | 1897 | 125 | N | 1 | |
40 | Atlas Shrugged | Rand, Ayn | 1957 | 1168 | Y | H | |
41 | Autobiography of Benjamin Franklin, The | Franklin, Benjamin | 1790 | 233 | N | 1 | L |
42 | Autocrat of the Breakfast Table, The | Holmes, Oliver Wendell | 1858 | 364 | N | 1 | |
43 | Ball of Collusion | McCarthy, Andrew | 2019 | 350 | N | 2 | H |
44 | Banned in Britain | Savage, Michael | 2009 | 180 | N | 3 | H |
45 | Barnum’s Own Story | Barnum, P. T. | 1961 | 454 | N | 4 | H |
46 | Behold a Pale Horse Revisited | Carlson, Gil | 2016 | 119 | N | 1 | |
47 | Beyond Order | Peterson, Jordan | 2021 | 382 | N | 2 | H |
48 | Big Fraud, The | Nehls, Troy E. | 2022 | 268 | N | 1 | H |
49 | Birth Order Book, The | Leman, Dr. Kevin | 1985 | 328 | N | 7 | H |
50 | Black Swan, The | Taleb, Nassim Nicholas | 2007 | 379 | N | 0 | H |
51 | Blackout | Owens, Candace | 2020 | 284 | N | 2 | H |
52 | Book of Mormon, The | God (Mormon) | 1981 | 531 | N | 7 | L |
53 | Boundaries | Cloud, Dr. Henry | 1992 | 302 | N | 3 | |
54 | Brave New World | Huxley, Aldous | 1932 | 340 | N | 2 | H |
55 | Bridges of Madison County, The | Waller, Robert | 1992 | 171 | N | 6 | |
56 | Bureaucracy | Mises, Ludwig von | 2002 | 128 | N | 0 | S |
57 | Canterbury Tales, The | Chaucer, Geoffrey | 1394 | 614 | N | 4 | L |
58 | Case for Trump, The | Hanson, V. D. | 2019 | 372 | N | 1 | H |
59 | Cash | Cash, Johnny | 1997 | 307 | N | 6 | H |
60 | Catching Fire | Collins, Suzanne | 2009 | 391 | N | 6 |
61 | Chamber of Secrets, Harry Potter and The | Rowling, J. K. | 1999 | 341 | N | 7 | H |
62 | Charter Schools and Their Enemies | Sowell, Thomas | 2020 | 130 | N | 0 | H |
63 | Circles | Emerson, Ralph W. | 1844 | 25 | N | 0 | L |
64 | Clinton Cash | Schweizer, Peter | 2015 | 186 | N | 2 | H |
65 | Collected Writings | Paine, Thomas | 1800 | 851 | N | 2 | |
66 | Color of Water, The | McBride | 2013 | 228 | N | 5 | H |
67 | Comfort Food | Jacobs | 2008 | N | 7 | ||
68 | Communist, The | Kengor PhD, Paul | 2012 | 298 | N | 1 | |
69 | Compensation Being an Essay | Emerson, Ralph W. | 1844 | 45 | N | 0 | L |
70 | Conduct of Life, The | Emerson, Ralph W. | 1844 | 179 | N | 0 | L |
71 | Confessions of Jean-Jacques Rousseau, The | Rousseau, Jean-Jacques | 1770 | 635 | N | 5 | |
72 | Confucian Analects | Confucius | -500 | 128 | N | 4 | L |
73 | Conspiracies of the Ruling Class | Lindsey, Lawrence | 2016 | 242 | N | 0 | H |
74 | Contemporary Epistemology | Dancy, Jonathan | 1985 | 241 | N | 5 | |
75 | Count of Monte Cristo, The | Dumas, Alexander | 1844 | 1065 | N | 2 | L |
76 | Countdown to Mecca | Savage, Michael | 2015 | 344 | N | 3 | H |
77 | Created Equal | Carson, Dr. Ben | 2022 | 252 | N | 1 | H |
78 | Created Equal | Pack, Michael | 2022 | 244 | N | 2 | H |
79 | Creativity, Inc. | Catmull, Ed | 2014 | 324 | N | 4 | H |
80 | Creature From Jekyl Island, The | Griffin, G. Edward | 1994 | 588 | N | 1 | H |
81 | Crime and Punishment | Dostoyevsky, Fyodor | 1866 | 468 | N | 3 | H |
82 | Crito | Plato | -400 | 16 | N | 0 | L |
83 | Daniel Key, The | Lotz, Anne Graham | 2018 | 163 | N | 1 | H |
84 | Daughter of Fortuna | Allende, Isabel | 1999 | 399 | N | 5 | |
85 | Day of Reckoning | Buchanan, Patrick J | 2007 | 263 | N | 2 | H |
86 | Death of The White Male | Savage, Michael | 1991 | 50 | N | 0 | S |
87 | Debunk This | Palumbo, Matt | 2019 | 218 | N | 0 | H |
88 | Democracy in America 1 | de Tocqueville, A | 1835 | 277 | N | 3 | H |
89 | Democracy in America 2 | de Tocqueville, A | 1835 | 380 | N | 3 | H |
90 | Democracy in America 3 | de Tocqueville, A | 1835 | 329 | N | 3 | H |
91 | Democracy in America 4 | de Tocqueville, A | 1835 | 299 | N | 3 | H |
92 | Dialogues Concerning Two New Sciences | Galilei, Galileo | 1638 | 294 | N | 1 | |
93 | Divided Nation | Ham, Ken | 2021 | 133 | N | 1 | |
94 | Divine Comedy, The | Alighieri, Dante | 1318 | 693 | N | 3 | |
95 | Doctrine of the Mean, The | Confucius | -500 | 18 | N | 4 | L |
96 | Don Quixote | Cervantes Saavedra, M | 1604 | 980 | N | 1 | L |
97 | Donald and The Fake News | Metaxas, Eric | 2020 | 20 | Y | H | |
98 | Donald Builds The Wall | Metaxas, Eric | 2021 | 20 | Y | H | |
99 | Donald Drains The Swamp | Metaxas, Eric | 2023 | 20 | Y | H | |
100 | Don’t Bank on It | Smith, Craig R | 2014 | 220 | N | 0 | H |
101 | Don’t Burn This Book | Rubin, Dave | 2020 | 207 | N | 3 | H |
102 | Down and Out in Paris and London | Orwell, George | 1933 | 191 | N | 2 | H |
103 | Dying Citizen, The | Hanson, V. D. | 2021 | 345 | N | 1 | H |
104 | East of Eden | Steinbeck, John | N | 4 | |||
105 | Economic Facts and Fallacies | Sowell, Thomas | 2008 | 221 | N | 2 | H |
106 | Enchiridion | Epictetus | 100 | 18 | N | 0 | L |
107 | Endless War, The | N | 6 | H | |||
108 | Environmental Overkill | Ray, Dixy Lee | 1993 | 209 | N | 3 | H |
109 | Epistemology and Cognition | Goldman, Alvin | 1986 | 380 | N | 4 | |
110 | Essay On Self-Reliance, The | Emerson, Ralph W. | 1844 | 45 | N | 0 | L |
111 | Essays | Emerson, Ralph W. | 1844 | 425 | N | 0 | H |
112 | Essential Confucius, The | Confucius | -500 | 179 | N | 1 | L |
113 | Ethics | McKenna | N | 7 | |||
114 | Evil Geniuses | Andersen, Kurt | 2020 | 388 | N | 3 | H |
115 | Faith | Haigh, Jennifer | 2011 | 318 | N | 4 | H |
116 | Fall of Giants | Follett, Ken | 2010 | 985 | N | 6 | |
117 | Farenheit 451 | Bradbury, Ray | 1951 | 158 | N | 2 | H |
118 | Fault of Our Stars, The | Green, John | 2012 | 318 | N | 7 | |
119 | Fear God and Take Your Own Part | Roosevelt, Teddy | 1916 | 414 | N | 2 | |
120 | Federalist Papers, The | Hamilton, A. | 1775 | 286 | N | 1 | H |
121 | Firefly Summer | Binchy, Maeve | 1988 | 480 | N | 7 | H |
122 | First Achiblades | Plato | -400 | 52 | N | 0 | L |
123 | Five Comedies | Aristophanes | -350 | 393 | N | 3 | L |
124 | Force of Reason, The | Fallaci, Oriana | 2006 | 307 | N | 1 | |
125 | Foundation Trilogy, The | Asimov, Isaac | 1979 | 747 | N | 3 | |
126 | Fountainhead | Rand, Ayn | 1955 | 727 | N | 3 | H |
127 | Four Agreements, The | Ruiz, Don Miguel | 1997 | 129 | Y | H | |
128 | Fourth Turning, The | Strauss, William | 1997 | 335 | N | 3 | H |
129 | Gambler, The | Dostoyevsky, Fyodor | 1866 | 136 | N | 3 | H |
130 | Gangster Government | Freddoso, David | 2011 | 206 | N | 0 | H |
131 | Getting Trump | Davies, Charles | 2019 | 150 | N | 1 | H |
132 | Gettysburg | Gingrich, Newt | 2003 | 463 | N | 4 | H |
133 | Ghosts | Kaye, Marvin | 1951 | 652 | N | 4 | |
134 | Godless | Coulter, Ann | 2006 | 281 | N | 3 | H |
135 | Golden Sayings of Epictetus, The | Epictetus | -50 | 70 | N | 0 | |
136 | Good Earth, The | Buck, Pearl S | 1931 | 319 | N | 3 | |
137 | Gospel In Stars, The | Seiss, Joseph A. | 1900 | 509 | N | 3 | |
138 | Government Zero | Savage, Michael | 2015 | 322 | N | 3 | H |
139 | Great Expectations | Dickens, Charles | 1860 | 300 | N | 6 | L |
140 | Great Learning, The | Confucius | -500 | 12 | N | 4 | L |
141 | Groot Nieuws Bijbel | God (Dutch) | 1994 | 326 | N | 7 | H |
142 | Gulag Archipelago, The | Solzhenitsyn, Aleksandr | 1973 | 615 | N | 2 | H |
143 | Hand, Hand, Fingers, Thumb | Perkins | 1950 | 20 | Y | H | |
144 | Hard Target | Jacobson, Alan | 2012 | 444 | N | 1 | |
145 | Heart of Darkness | Conrad, Joseph | 1902 | 180 | N | 0 | H |
146 | Helleniica | Xenophon | -400 | 258 | N | 1 | L |
147 | Help, The | Stockett | N | 5 | |||
148 | Hillbilly Elegy | Vance, J. D. | 2016 | 257 | N | 0 | H |
149 | Hitchhiker’s Guide to The Galaxy, The | Adams, Douglas | 1986 | 815 | Y | H | |
150 | Hollow City | Riggs | 2015 | N | 5 |
151 | Holy Bible | God | -1000 | 700 | N | 0 | L |
152 | Homage to Catalonia | Orwell, George | 1938 | 175 | N | 2 | H |
153 | Home Doctor | Nieves | 2021 | N | 2 | H | |
154 | Horse and His Boy, The (Chronicles 3) | Lewis, Clive Staples | 1954 | 224 | Y | H | |
155 | Hound of Baskervilles, The | Doyle, A. C. | 1902 | 169 | N | 6 | L |
156 | House of Seven Gables, The | Hawthorne, Nathaniel | 1851 | 222 | N | 4 | L |
157 | How The West Really Lost God | Eberstadt, Mary | 2013 | 218 | N | 1 | H |
158 | How to Keep Your Cool | Seneca | -300 | 206 | N | 1 | |
159 | Hundred Secret Senses, The | Tan, Amy | 1995 | 355 | N | 6 | H |
160 | Hunger Games | Collins, Suzanne | 2008 | 374 | N | 6 | |
161 | I, Claudius | Claudius, Tiberius | -10 | 404 | N | 1 | L |
162 | If Democrats Had Any Brains… | Coulter, Ann | 2007 | 269 | N | 3 | H |
163 | Iliad, The | Homer | -800 | 431 | N | 2 | H |
164 | In Trump Time | Navarro, Peter | 2021 | 284 | N | 2 | H |
165 | Innovators, The | Isaacson, Walter | 2014 | 488 | N | 3 | |
166 | Into The Wild | Krakauer, Jon | 1996 | 203 | N | 4 | |
167 | Invisible Rainbow, The | Firstenberg, Arthur | 2017 | 392 | N | 1 | |
168 | It’s Nut Cuttin’ Time | Dorinson, Patrick | 2012 | 215 | Y | H | |
169 | Jesus on Trial | Limbaugh, David | 2014 | 337 | N | 3 | H |
170 | Johnny the Walrus | Walsh, Matt | 2021 | 20 | Y | H | |
171 | Junior | Culkin, Macaulay | 2007 | 256 | N | 6 | H |
172 | Just Tyrus: A Memoir | Tyrus | 2023 | 225 | N | 1 | H |
173 | Kitchen God’s Wife, The | Tan, Amy | 1991 | 369 | N | 6 | H |
174 | Korea – The Untold Story of War | N | 6 | H | |||
175 | Language of Argument, The | McDonald, Daniel | 1989 | 305 | N | 5 | |
176 | Last Battle, The (Chronicles 7) | Lewis, Clive Staples | 1956 | 211 | Y | H | |
177 | Law of One Book 1, The | Elkins, Don | 1981 | 230 | N | 2 | H |
178 | Law of One Book 2, The | Elkins, Don | 1981 | 127 | N | 3 | H |
179 | Law of One Book 3, The | Elkins, Don | 1981 | 181 | N | 4 | H |
180 | Law of One Book 4, The | Elkins, Don | 1981 | 204 | N | 4 | H |
181 | Law of One Book 5, The | Elkins, Don | 1981 | 196 | N | 4 | H |
182 | Leaves Of Grass | Whitman, Walt | 1855 | 538 | N | 3 | L |
183 | Left of Bang | van Horne, Patrick | 2014 | 202 | N | 3 | H |
184 | Legends & Lies | O’Reilly, Bill | 2016 | 291 | N | 4 | H |
185 | Letter to Menoeceus | Epicurus | -300 | 5 | N | 0 | L |
186 | Letters from a Stoic | Seneca | -300 | 381 | N | 1 | |
187 | Liberty and Tyranny | Hirst, Francis W. | 1935 | 295 | N | 1 | L |
188 | Life of Pi | Martel | 2001 | 201 | N | 5 | H |
189 | Lilac Bus, The | Binchy, Maeve | 1984 | 210 | N | 7 | H |
190 | Lion, the Witch and the Wardrobe, The (Chronicles 2) | Lewis, Clive Staples | 1950 | 189 | Y | H | |
191 | Literary Works of Abraham Lincoln, The | Lincoln, Abraham | 1865 | 294 | N | 2 | L |
192 | Little Prince, The | Saint-Exupery, Antoine de | 2001 | 200 | N | 0 | H |
193 | Lives of The Stoics | Holiday, Ryan | 2020 | 307 | N | 0 | H |
194 | Living The Law of One | Rueckert, Carla | 2009 | 319 | N | 2 | H |
195 | Lockdown | Chumley, Cheryl | 2022 | 181 | N | 1 | H |
196 | Lord of The Flies | Golding, William | 1954 | 200 | N | 7 | H |
197 | Lucky Man | Fox, Michael J | 2002 | 255 | N | 4 | H |
198 | Macbeth | Shakespeare | 1606 | N | 5 | ||
199 | Magician’s Nephew, The (Chronicles 1) | Lewis, Clive Staples | 1955 | 202 | Y | H | |
200 | Make America Great Again | Trump, D. J. | 2015 | 190 | N | 2 | H |
201 | Manchurian President, The | Klein, Aaron | 2010 | 271 | N | 1 | H |
202 | Maps of Meaning | Peterson, Jordan | 1999 | 469 | N | 3 | H |
203 | McCarthy And His Enemies | Buckley, Bozell | 1954 | 359 | N | 1 | |
204 | Measure Of A Man, The | Poitier, Sidney | 2000 | 243 | N | 2 | H |
205 | Meditations | Aurelius, Marcus | -300 | 61 | N | 0 | H |
206 | Memoirs of Sherlock Holmes, The | Doyle, A. C. | 1894 | 258 | N | 6 | L |
207 | Memorabilia | Xenophon | -400 | 152 | N | 1 | L |
208 | Men Are From Mars, … | Gray PhD, John | 1951 | 286 | N | 7 | |
209 | Mere Christianity | Lewis, Clive Staples | 1952 | 227 | N | 1 | H |
210 | Mexifornia | Hanson, V. D. | 2003 | 150 | N | 1 | H |
211 | MK Ultra | Lebreton, Alexandre | 2021 | 662 | N | 3 | H |
212 | Mockingjay | Collins, Suzanne | 2010 | 398 | N | 6 | |
213 | Monument | Washington, George | 1780 | 683 | N | 1 | L |
214 | Moral Case for Fossil Fuels, The | Epstein, Alex | 2014 | 209 | N | 3 | H |
215 | Mosses from An Old Manse | Hawthorne, Nathaniel | 1846 | 341 | N | 4 | L |
216 | My Grandfather’s Son | Thomas, Clarence | 2007 | 289 | N | 0 | H |
217 | New MAGA Deal, The | Navarro, Peter | 2024 | 221 | N | 0 | H |
218 | New Proof of God & Satan | Ryave, James L. | 2020 | 452 | N | 2 | |
219 | Notes from Underground | Dostoyevsky, Fyodor | 1864 | 110 | N | 3 | H |
220 | Odyssey, The | Homer | -799 | 328 | N | 2 | H |
221 | Of Mice and Men | Steinbeck, John | 1937 | 189 | N | 4 | |
222 | Oliver Twist | Dickens, Charles | 1837 | 286 | N | 6 | L |
223 | On Classical Economics | Sowell, Thomas | 2006 | 201 | N | 2 | L |
224 | On Liberty | Mill, John Stuart | 1859 | 113 | N | 3 | S |
225 | On The Origin of Species | Darwin, Charles | 1859 | 490 | N | 3 | L |
226 | O’Reilly Factor for Kids | O’Reilly, Bill | 2004 | 186 | N | 4 | H |
227 | Our Broken Elections | Fund, John | 2021 | 236 | N | 1 | H |
228 | Overcoming Tough Times | Claire, Ellie | 2016 | 213 | N | 4 | L |
229 | Personal History of David Copperfield, The | Dickens, Charles | 1849 | 586 | N | 6 | L |
230 | Phaedo | Plato | -400 | 94 | N | 0 | L |
231 | Phaedrus | Plato | -400 | 82 | N | 0 | L |
232 | Philosphers | Plato / Epictetus | -400 | N | 3 | ||
233 | Plato’s Divine Dialogues | Plato | -400 | 411 | N | 3 | |
234 | Plot Against The King, The | Patel, Kash | 2022 | 25 | Y | H | |
235 | Poetics | Aristotle | -380 | 32 | N | 0 | L |
236 | Poisonwood Bible, The | Kingsolver, Barbara | 1998 | 543 | N | 7 | |
237 | Political Zoo, The | Savage, Michael | 2006 | 374 | N | 3 | H |
238 | President Donald Trump | Robison, Nick | 2017 | 31 | N | 0 | |
239 | Prince Caspian (Chronicles 4) | Lewis, Clive Staples | 1951 | 223 | Y | H | |
240 | Prince, The | Machiavelli, Niccolo | 1513 | 120 | N | 0 | H |
241 | Principle Doctrines | Epicurus | -300 | 6 | N | 0 | L |
242 | Profiles in Corruption | Schweizer, Peter | 2020 | 250 | N | 2 | H |
243 | Project MK-Ultra 1 | Moore, Stewart | 2021 | 25 | N | 2 | H |
244 | Protocols of Elders of Zion, The | Marsden, Victor E. | 1903 | 139 | N | 1 | H |
245 | Psychological Warfare | Morton, Neil | 2020 | 107 | N | 0 | |
246 | Punished by Rewards | Kohn, Alfie | 1993 | 304 | N | 6 | H |
247 | Purpose Driven Life, The | Warren, Rick | 2002 | 319 | N | 3 | L |
248 | Quotable Thoreau, The | Thoreau, Henry David | 479 | N | 3 | H | |
249 | Ra Material, The | McCarty, Jim | 2000 | 1000 | N | 2 | H |
250 | Rage and Pride, The | Fallaci, Oriana | 2001 | 187 | N | 1 | |
251 | Real Anthony Fauci, The | Kennedy, Robert | 2021 | 435 | N | 0 | H |
252 | Red Badge of Courage, The | Crane, Stephen | 1983 | 200 | N | 4 | H |
253 | Red Book Of Sales Answers, The | Gitomer, Jeffrey | 2005 | 202 | N | 3 | L |
254 | Red Book, The | Jung, Carl | 1917 | 458 | N | 1 | L |
255 | Red Handed | Schweizer, Peter | 2022 | 248 | N | 2 | H |
256 | Rediscovering Americanism | Levin, Mark | 2017 | 240 | N | 3 | H |
257 | Relativity, The Special and General Theory | Einstein, Albert | 1907 | 175 | N | 0 | H |
258 | Republic, The | Plato | -400 | 325 | N | 1 | L |
259 | Return of The Native, The | Hardy, Thomas | 1920 | 416 | N | 2 | L |
260 | Return With Honor | O’Grady, Cptn Scott | 1995 | 206 | N | 3 | H |
261 | Return, The | Morris, Dick | 2022 | 234 | N | 2 | H |
262 | Rhetoric | Aristotle | -380 | 150 | N | 0 | L |
263 | Richest Man in Babylon, The | Clason, George S | 1926 | 197 | N | 0 | H |
264 | Rigged | Hemingway, Mollie | 2021 | 332 | N | 1 | H |
265 | Right To Bear Arms, The | X | 1900 | 231 | N | 1 | |
266 | Righteous Indignation | Breitbart, Andrew | 2011 | 232 | N | 2 | H |
267 | Road Less Traveled, The | Peck, M. Scott | 1978 | 311 | N | 4 | S |
268 | Road to Serfdom, The | Hayek, F. A. | 1944 | 262 | N | 1 | H |
269 | Road to Wigan Pier, The | Orwell, George | 1937 | 264 | N | 2 | H |
270 | Roughing It | Twain, Mark | 1872 | 571 | N | 2 | L |
271 | Rush Limbaugh Story | Colford, Paul | 1993 | 230 | N | 3 | |
272 | Satyricon | Petronius | 60 | 209 | N | 1 | |
273 | Savage Nation, The | Savage, Michael | 2002 | 216 | N | 3 | H |
274 | Saving Fish From Drowning | Tan, Amy | 2005 | 474 | N | 6 | H |
275 | Scarlet Feather | Binchy, Maeve | 2002 | 560 | N | 7 | H |
276 | Scarlet Letter, The | Hawthorne, Nathaniel | 1850 | 181 | N | 3 | L |
277 | Scorched Earth | Savage, Michael | 2016 | 350 | N | 3 | H |
278 | Second Class | Ungar-Sargon, Batya | 2024 | 211 | N | 1 | H |
279 | Secret Empires | Schweizer, Peter | 2018 | 225 | N | 2 | H |
280 | Secret Of Plato’s Atlantis, The | Arundell, J. F. | 1885 | 108 | N | 1 | |
281 | Secret, The | Byrne, Rhonda | 2006 | 184 | Y | ||
282 | See Something Say Nothing | Haney, Phil | 2016 | 200 | N | 1 | H |
283 | Senses & Soul, The | Emerson, Ralph W. | 1844 | 25 | N | 0 | L |
284 | September | Pilcher, Rosamund | 2001 | 355 | N | 5 | H |
285 | Shadow and Bone | Barduco, Leigh | 2012 | 356 | N | 3 | |
286 | Shattered | Allen, Jonathan | 2017 | 402 | N | 0 | H |
287 | Short Stories | Dostoyevsky, Fyodor | 1866 | 180 | N | 3 | H |
288 | Silent Night | Clark, Mary H. | 2000 | 187 | N | 6 | |
289 | Silver Chair, The (Chronicles 6) | Lewis, Clive Staples | 1953 | 243 | Y | H | |
290 | Silver Wedding | Binchy, Maeve | 1989 | 164 | N | 7 | H |
291 | Skorzeny: Hitler’s Commando | Infield, Glenn B. | 1981 | 238 | N | 2 | |
292 | Slaughterhouse Five | Vonnegut, Kurt | 1969 | 177 | N | 2 | H |
293 | Snow Falling on Cedars | Guterson | 1988 | N | 7 | ||
294 | Son of Neptune, The | Riordan, Rick | 2011 | 413 | N | 5 | |
295 | Sorcerer’s Stone, Harry Potter and The | Rowling, J. K. | 1997 | 309 | N | 7 | H |
296 | Soros | Palumbo, Matt | 2022 | 184 | N | 0 | H |
297 | Spy Secrets That… | Hanson, Jason | 2015 | 234 | N | 2 | H |
298 | Spygate | Bongino, Dan | 2018 | 259 | N | 0 | H |
299 | Stealing America | D’Souza, Dinesh | 2015 | 295 | N | 1 | H |
300 | Still Foolin’ ‘Em | Crystal, Billy | 2013 | 269 | N | 4 | H |
301 | Stop Mass Hysteria | Savage, Michael | 2018 | 305 | N | 3 | H |
302 | Stop The Coming Civil War | Savage, Michael | 2014 | 266 | N | 3 | H |
303 | Stop Worrying and Start Living | Carnegie, Dale | 1948 | 358 | N | 3 | |
304 | Stories | Wilde, Oscar | 1854 | 318 | N | 3 |
305 | Stories I Only Tell My Friends | Lowe, Rob | 2011 | 306 | N | 5 | H |
306 | Story, The | Lucado, Max | 2010 | 470 | N | 3 | H |
307 | Story-Killers, The | Moore, Terrence | 2015 | 263 | N | 4 | |
308 | Summons, The | Grisham, John | 2002 | 488 | N | 7 | H |
309 | Symposium | Plato | -400 | 63 | N | 0 | L |
310 | Talisman, The | King, Stephen | 1984 | 767 | N | 4 | H |
311 | Tao Te Ching, The | Tzu, Lao | 65 | N | 4 | H | |
312 | Ten Minutes from Normal | Hughes, Karen | 2004 | 335 | N | 5 | H |
313 | Terms of Endearment | McMurty | 1975 | N | 5 | H | |
314 | The Ethiopian Book of Enoch | Schnieders, Paul C. | 300 | 150 | N | 2 | H |
315 | The Hebrew Book of Enoch | Schnieders, Paul C. | 300 | 140 | N | 2 | H |
