About Me
We're Not All The Same
Although everyone knows at least one real estate broker or agent in California, how many know a real estate broker who understands the market?
The differences between them and me are numerous and some are stated on this page. And there are thousands of websites that can show you current listings. But some sites may show you listings that don’t exist or existed years ago. And I have done and can do Commercial real estate.
TT: “By taking the time to understand our needs and goals, he gave a level of personalized customer service that is unmatched.”
LH: “People should know there’s a difference just in the knowledge of the contract. Jay is the BOMB.”
17 Reasons to Hire Me (Elevator Pitch)
- I know my business as a licensed real estate broker.
- I know how and where to find qualified and motivated buyers and worthy and valuable houses.
- I make things happen for my clients’ benefit.
- I know how to negotiate an agreement that CAN close.
- I know how to manage a transaction that WILL close.
- I know real estate law, principles, and practices.
- I am a full time, career professional.
- I back my work with a written guarantee.
- I am honest.
- I abide by the NAR Code of Ethics (http://bit.ly/1wnWixZ).
- I study and understand the market dynamics (http://www.jayemerson.com/market) .
- I am a Real Estate Broker (http://www2.dre.ca.gov/PublicASP/pplinfo.asp).
- I offer extensive concierge services and a Gold Team of providers.
- I have a Bachelor’s Degree in Business/Finance.
- I have a system to guide clients “left of bang”.
- I understand and leverage the processes.
- I am in the 5% of agents who produce at ‘Outstanding Life’ Masters Club levels and only 1% of agents achieve Presidents Club (https://sacrealtor.org/members/masters-club)
Skills
Computer software and hardware – Process analysis and improvement – Business strategy, planning, negotiation and management – Financial management and measurement – Product and Service Marketing – Real estate law, principles, and practices
Credits
Core Values
Core to my business as a Real Estate Broker: Be prepared (“left of bang”) – Don’t lead with “my clients’ chin” – Listen twice as much as I talk – Know my business.
Fiduciary
Appearance and attitude – Fiduciary duties are tantamount – Organized, trustworty and responsive – Civil, kind, and ethical – Consistent quality – Follow law and client demands – Educated and experienced.
Past Business
The list is long and is best seen on the MLS portal. This list cannot include the non-MLS blessings I have had. https://bit.ly/3Gzp4ax
Our eBikes
Library Summary
380 | Summary 01/04/2025 | |
380 | Books | 100% |
-27 | Books read | -7% |
353 | Books unread | 93% |
1725 | Avg year pub’d | |
4 | Books w/no year | 1.1% |
110,892 | Pages | 100% |
-7,002 | Pages read | -6% |
103,890 | Pages unread | 94% |
292 | Avg pp/book | |
13 | Books w/no pg count | 3% |
30 | Pages/day | |
3,463 | Days to read unread | |
115.4 | Months to read unread | |
9.6 | Years to read unread | |
209 | Hardcover books | 55% |
15 | Softcover books | 4% |
67 | Leather bound books | 18% |
291 | (23.42% TBD) |
Reading Queue
Q0 – 61 Books (16%) – | 11,386 Pages (10%) – | 380 days |
Q1 – 63 Books (17%) – | 19,562 Pages (18%) – | 652 days |
Q2 – 58 Books (15%) – | 20,267 Pages (18%) – | 676 days |
Q3 – 67 Books (18%) – | 20,894 Pages (19%) – | 696 days |
Q4 – 36 Books (09%) – | 10,586 Pages (10%) – | 353 days |
Q5 – 20 Books (05%) – | 5,143 Pages (05%) – | 171 days |
Q6 – 26 Books (07%) – | 8,957 Pages (08%) – | 299 days |
Q7 – 22 Books (06%) – | 7,095 Pages (06%) – | 237 days |
Books (by Author)
(Q = reading queue, C = cover
### | Title 08/11/2024 | Author | Year | Pages | Read | Q | C |
Hitchhiker’s Guide to The Galaxy, The | Adams, Douglas | 1986 | 815 | Y | H | |
Divine Comedy, The | Alighieri, Dante | 1318 | 693 | N | 3 | |
Shattered | Allen, Jonathan | 2017 | 402 | N | 0 | H |
Daughter of Fortuna | Allende, Isabel | 1999 | 399 | N | 5 | |
Undaunted Courage | Ambrose, Stephen E. | 1996 | 474 | N | 3 | |
Evil Geniuses | Andersen, Kurt | 2020 | 388 | N | 3 | H |
Five Comedies | Aristophanes | -350 | 393 | N | 3 | L |
Poetics | Aristotle | -380 | 32 | N | 0 | L |
Rhetoric | Aristotle | -380 | 150 | N | 0 | L |
Secret Of Plato’s Atlantis, The | Arundell, J. F. | 1885 | 108 | N | 1 | |
Foundation Trilogy, The | Asimov, Isaac | 1979 | 747 | N | 3 | |
Meditations | Aurelius, Marcus | -300 | 61 | N | 0 | H |
Shadow and Bone | Barduco, Leigh | 2012 | 356 | N | 3 | |
Barnum’s Own Story | Barnum, P. T. | 1961 | 454 | N | 4 | H |
Traditional Logic | Bethel, A. C. W. | 1982 | 316 | N | 5 | S |
Firefly Summer | Binchy, Maeve | 1988 | 480 | N | 7 | H |
Lilac Bus, The | Binchy, Maeve | 1984 | 210 | N | 7 | H |
Scarlet Feather | Binchy, Maeve | 2002 | 560 | N | 7 | H |
Silver Wedding | Binchy, Maeve | 1989 | 164 | N | 7 | H |
Spygate | Bongino, Dan | 2018 | 259 | N | 0 | H |
A Time to Speak | Bork, Robert | 2008 | 715 | N | 1 | L |
Farenheit 451 | Bradbury, Ray | 1951 | 158 | N | 2 | H |
Righteous Indignation | Breitbart, Andrew | 2011 | 232 | N | 2 | H |
Day of Reckoning | Buchanan, Patrick J | 2007 | 263 | N | 2 | H |
Good Earth, The | Buck, Pearl S | 1931 | 319 | N | 3 | |
McCarthy And His Enemies | Buckley, Bozell | 1954 | 359 | N | 1 | |
Way of All Flesh, The | Butler, Samuel | 1902 | 414 | N | 1 | |
Secret, The | Byrne, Rhonda | 2006 | 184 | Y | ||
Budgeting 101 | Cagan, Michele | 2018 | 250 | N | 2 | H |
Behold a Pale Horse Revisited | Carlson, Gil | 2016 | 119 | N | 1 | |
Stop Worrying and Start Living | Carnegie, Dale | 1948 | 358 | N | 3 | |
Created Equal | Carson, Dr. Ben | 2022 | 252 | N | 1 | H |
Cash | Cash, Johnny | 1997 | 307 | N | 6 | H |
Creativity, Inc. | Catmull, Ed | 2014 | 324 | N | 4 | H |
Don Quixote | Cervantes Saavedra, M | 1604 | 980 | N | 1 | L |
Canterbury Tales, The | Chaucer, Geoffrey | 1394 | 614 | N | 4 | L |
Alexander Hamilton | Chernow, Ron | 2004 | 731 | N | 2 | |
Lockdown | Chumley, Cheryl | 2022 | 181 | N | 1 | H |
Overcoming Tough Times | Claire, Ellie | 2016 | 213 | N | 4 | L |
Silent Night | Clark, Mary H. | 2000 | 187 | N | 6 | |
Richest Man in Babylon, The | Clason, George S | 1926 | 197 | N | 0 | H |
I, Claudius | Claudius, Tiberius | -10 | 404 | N | 1 | L |
Boundaries | Cloud, Dr. Henry | 1992 | 302 | N | 3 | |
Rush Limbaugh Story | Colford, Paul | 1993 | 230 | N | 3 | |
Catching Fire | Collins, Suzanne | 2009 | 391 | N | 6 | |
Hunger Games | Collins, Suzanne | 2008 | 374 | N | 6 | |
Mockingjay | Collins, Suzanne | 2010 | 398 | N | 6 | |
Essential Confucius, The | Confucius | -500 | 179 | N | 1 | L |
Confucian Analects | Confucius | -500 | 128 | N | 4 | L |
Doctrine of the Mean, The | Confucius | -500 | 18 | N | 4 | L |
Great Learning, The | Confucius | -500 | 12 | N | 4 | L |
Writings of Confucius | Confucius | -500 | 90 | N | 4 | L |
Heart of Darkness | Conrad, Joseph | 1902 | 180 | N | 0 | H |
Godless | Coulter, Ann | 2006 | 281 | N | 3 | H |
If Democrats Had Any Brains… | Coulter, Ann | 2007 | 269 | N | 3 | H |
7 Habits Of Highly Effective People, The | Covey, Stephen R. | 1989 | 340 | Y | H | |
Red Badge of Courage, The | Crane, Stephen | 1983 | 200 | N | 4 | H |
Still Foolin’ ‘Em | Crystal, Billy | 2013 | 269 | N | 4 | H |
Junior | Culkin, Macaulay | 2007 | 256 | N | 6 | H |
Contemporary Epistemology | Dancy, Jonathan | 1985 | 241 | N | 5 | |
On The Origin of Species | Darwin, Charles | 1859 | 490 | N | 3 | L |
Getting Trump | Davies, Charles | 2019 | 150 | N | 1 | H |
Democracy in America 1 | de Tocqueville, A | 1835 | 277 | N | 3 | H |
Democracy in America 2 | de Tocqueville, A | 1835 | 380 | N | 3 | H |
Democracy in America 3 | de Tocqueville, A | 1835 | 329 | N | 3 | H |
Democracy in America 4 | de Tocqueville, A | 1835 | 299 | N | 3 | H |
Zero Hour | Dent, Harry | 2017 | 306 | N | 1 | H |
Third Secret, The | DeSio, Mark | 2022 | 626 | N | 0 | S |
A Christmas Carol | Dickens, Charles | 1843 | 48 | N | 6 | L |
A Tale of Two Cities | Dickens, Charles | 1859 | 248 | N | 6 | L |
Great Expectations | Dickens, Charles | 1860 | 300 | N | 6 | L |
Oliver Twist | Dickens, Charles | 1837 | 286 | N | 6 | L |
Personal History of David Copperfield, The | Dickens, Charles | 1849 | 586 | N | 6 | L |
Trump Century, The | Dobbs, Lou | 2020 | 317 | N | 1 | H |
It’s Nut Cuttin’ Time | Dorinson, Patrick | 2012 | 215 | Y | H | |
Crime and Punishment | Dostoyevsky, Fyodor | 1866 | 468 | N | 3 | H |
Gambler, The | Dostoyevsky, Fyodor | 1866 | 136 | N | 3 | H |
Notes from Underground | Dostoyevsky, Fyodor | 1864 | 110 | N | 3 | H |
Short Stories | Dostoyevsky, Fyodor | 1866 | 180 | N | 3 | H |
Argument And Analysis | Douglas | 1978 | 201 | N | 7 | |
Adventures of Sherlock Holmes, The | Doyle, A. C. | 1892 | 304 | N | 6 | L |
Hound of Baskervilles, The | Doyle, A. C. | 1902 | 169 | N | 6 | L |
Memoirs of Sherlock Holmes, The | Doyle, A. C. | 1894 | 258 | N | 6 | L |
Stealing America | D’Souza, Dinesh | 2015 | 295 | N | 1 | H |
Grevisse | Duculot, 1982 | 1982 | 401 | N | 6 | H |
Count of Monte Cristo, The | Dumas, Alexander | 1844 | 1065 | N | 2 | L |
Trois Mousquetaires, Les | Dumas, Alexander | 1844 | 1055 | Y | ||
How The West Really Lost God | Eberstadt, Mary | 2013 | 218 | N | 1 | H |
Relativity, The Special and General Theory | Einstein, Albert | 1907 | 175 | N | 0 | H |
Law of One Book 1, The | Elkins, Don | 1981 | 230 | N | 2 | H |
Law of One Book 2, The | Elkins, Don | 1981 | 127 | N | 3 | H |
Law of One Book 3, The | Elkins, Don | 1981 | 181 | N | 4 | H |
Law of One Book 4, The | Elkins, Don | 1981 | 204 | N | 4 | H |
Law of One Book 5, The | Elkins, Don | 1981 | 196 | N | 4 | H |
100 Deadly Skills | Emerson, Clint | 2015 | 243 | N | 1 | H |
Circles | Emerson, Ralph W. | 1844 | 25 | N | 0 | L |
Compensation Being an Essay | Emerson, Ralph W. | 1844 | 45 | N | 0 | L |
Conduct of Life, The | Emerson, Ralph W. | 1844 | 179 | N | 0 | L |
Essay On Self-Reliance, The | Emerson, Ralph W. | 1844 | 45 | N | 0 | L |
Essays | Emerson, Ralph W. | 1844 | 425 | N | 0 | H |
Senses & Soul, The | Emerson, Ralph W. | 1844 | 25 | N | 0 | L |
Enchiridion | Epictetus | 100 | 18 | N | 0 | L |
Golden Sayings of Epictetus, The | Epictetus | -50 | 70 | N | 0 | |
Letter to Menoeceus | Epicurus | -300 | 5 | N | 0 | L |
Principle Doctrines | Epicurus | -300 | 6 | N | 0 | L |
Moral Case for Fossil Fuels, The | Epstein, Alex | 2014 | 209 | N | 3 | H |
Force of Reason, The | Fallaci, Oriana | 2006 | 307 | N | 1 | |
Rage and Pride, The | Fallaci, Oriana | 2001 | 187 | N | 1 | |
Invisible Rainbow, The | Firstenberg, Arthur | 2017 | 392 | N | 1 | |
Fall of Giants | Follett, Ken | 2010 | 985 | N | 6 | |
Winter of The World | Follett, Ken | 2012 | 940 | N | 6 | |
Lucky Man | Fox, Michael J | 2002 | 255 | N | 4 | H |
Autobiography of Benjamin Franklin, The | Franklin, Benjamin | 1790 | 233 | N | 1 | L |
Gangster Government | Freddoso, David | 2011 | 206 | N | 0 | H |
Our Broken Elections | Fund, John | 2021 | 236 | N | 1 | H |
A Lesson Before Dying | Gaines, Ernest | 1994 | 256 | N | 3 | |
Dialogues Concerning Two New Sciences | Galilei, Galileo | 1638 | 294 | N | 1 |
A Few Bad Men | Galvin, Maj. Fred | 2022 | 302 | N | 0 | H |
Gettysburg | Gingrich, Newt | 2003 | 463 | N | 4 | H |
Red Book Of Sales Answers, The | Gitomer, Jeffrey | 2005 | 202 | N | 3 | L |
Holy Bible | God | -1000 | 700 | N | 0 | L |
Wisdom From The Word For Men | God | -1000 | 125 | N | 0 | L |
Walking With God | God | 2012 | 237 | N | 4 | L |
Acts | God | 1987 | 210 | N | 7 | S |
Groot Nieuws Bijbel | God (Dutch) | 1994 | 326 | N | 7 | H |
Book of Mormon, The | God (Mormon) | 1981 | 531 | N | 7 | L |
Lord of The Flies | Golding, William | 1954 | 200 | N | 7 | H |
Epistemology and Cognition | Goldman, Alvin | 1986 | 380 | N | 4 | |
Men Are From Mars, … | Gray PhD, John | 1951 | 286 | N | 7 | |
Fault of Our Stars, The | Green, John | 2012 | 318 | N | 7 | |
Vanishing Contrails | Grey, James Hunter | 2011 | 363 | N | 4 | S |
Creature From Jekyl Island, The | Griffin, G. Edward | 1994 | 588 | N | 1 | H |
A Painted House | Grisham, John | 2001 | 642 | N | 7 | H |
Summons, The | Grisham, John | 2002 | 488 | N | 7 | H |
A Spectrum of Rhetoric | Guinn, Dorothy | 1987 | 461 | N | 5 | |
Snow Falling on Cedars | Guterson | 1988 | N | 7 | ||
Faith | Haigh, Jennifer | 2011 | 318 | N | 4 | H |
Divided Nation | Ham, Ken | 2021 | 133 | N | 1 | |
Federalist Papers, The | Hamilton, A. | 1775 | 286 | N | 1 | H |
See Something Say Nothing | Haney, Phil | 2016 | 200 | N | 1 | H |
Spy Secrets That… | Hanson, Jason | 2015 | 234 | N | 2 | H |
Case for Trump, The | Hanson, V. D. | 2019 | 372 | N | 1 | H |
Dying Citizen, The | Hanson, V. D. | 2021 | 345 | N | 1 | H |
Mexifornia | Hanson, V. D. | 2003 | 150 | N | 1 | H |
Return of The Native, The | Hardy, Thomas | 1920 | 416 | N | 2 | L |
A Brief History of Time | Hawkins, Steven | 1988 | 195 | N | 2 | H |
Tyranny of Big Tech, The | Hawley, Josh | 2021 | 157 | N | 1 | L |
Scarlet Letter, The | Hawthorne, Nathaniel | 1850 | 181 | N | 3 | L |
House of Seven Gables, The | Hawthorne, Nathaniel | 1851 | 222 | N | 4 | L |
Mosses from An Old Manse | Hawthorne, Nathaniel | 1846 | 341 | N | 4 | L |
Road to Serfdom, The | Hayek, F. A. | 1944 | 262 | N | 1 | H |
Virtue of Nationalism, The | Hazony, Yoram | 2018 | 273 | N | 0 | H |
Rigged | Hemingway, Mollie | 2021 | 332 | N | 1 | H |
Think & Grow Rich | Hill, Napolean | 1937 | 191 | Y | S | |
Liberty and Tyranny | Hirst, Francis W. | 1935 | 295 | N | 1 | L |
Lives of The Stoics | Holiday, Ryan | 2020 | 307 | N | 0 | H |
Autocrat of the Breakfast Table, The | Holmes, Oliver Wendell | 1858 | 364 | N | 1 |
Iliad, The | Homer | -800 | 431 | N | 2 | H |
Odyssey, The | Homer | -799 | 328 | N | 2 | H |
Ten Minutes from Normal | Hughes, Karen | 2004 | 335 | N | 5 | H |
Brave New World | Huxley, Aldous | 1932 | 340 | N | 2 | H |
Skorzeny: Hitler’s Commando | Infield, Glenn B. | 1981 | 238 | N | 2 | |
A Son of The Circus | Irving, John | 1994 | 633 | N | 4 | |
Innovators, The | Isaacson, Walter | 2014 | 488 | N | 3 | |
Comfort Food | Jacobs | 2008 | N | 7 | ||
Hard Target | Jacobson, Alan | 2012 | 444 | N | 1 | |
Who Moved My Cheese? (for Kids) | Johnson M.D., Spencer | 1955 | 32 | Y | ||
Red Book, The | Jung, Carl | 1917 | 458 | N | 1 | L |
Vietnam | Karnow, Stanley | 1983 | 670 | N | 7 | H |
A Common Life | Karon, Jan | 2001 | 186 | N | 4 | |
Ghosts | Kaye, Marvin | 1951 | 652 | N | 4 | |
Communist, The | Kengor PhD, Paul | 2012 | 298 | N | 1 | |
American Pageant | Kennedy, David | 2006 | 1034 | N | 1 | |
Why England Slept | Kennedy, John F. | 1961 | 246 | N | 1 | L |
Real Anthony Fauci, The | Kennedy, Robert | 2021 | 435 | N | 0 | H |
Talisman, The | King, Stephen | 1984 | 767 | N | 4 | H |
Poisonwood Bible, The | Kingsolver, Barbara | 1998 | 543 | N | 7 | |
Manchurian President, The | Klein, Aaron | 2010 | 271 | N | 1 | H |
Punished by Rewards | Kohn, Alfie | 1993 | 304 | N | 6 | H |
Into The Wild | Krakauer, Jon | 1996 | 203 | N | 4 | |
Things That Matter | Krauthammer, Charles | 2013 | 365 | N | 2 | H |
Universe in A Single Atom, The | Lama, Dalai | 2005 | 209 | N | 3 | |
A World of Secrets | Laqueur, Walter | 1985 | 344 | N | 2 | H |
Tinker, Tailor, Soldier, Spy | Le Carre, John | 1974 | 355 | N | 2 | L |
MK Ultra | Lebreton, Alexandre | 2021 | 662 | N | 3 | H |
To Kill A Mockingbird | Lee, Harper | 1960 | 323 | Y | L | |
Birth Order Book, The | Leman, Dr. Kevin | 1985 | 328 | N | 7 | H |
Rediscovering Americanism | Levin, Mark | 2017 | 240 | N | 3 | H |
Mere Christianity | Lewis, Clive Staples | 1952 | 227 | N | 1 | H |
Horse and His Boy, The (Chronicles 3) | Lewis, Clive Staples | 1954 | 224 | Y | H | |
Last Battle, The (Chronicles 7) | Lewis, Clive Staples | 1956 | 211 | Y | H | |
Lion, the Witch and the Wardrobe, The (Chronicles 2) | Lewis, Clive Staples | 1950 | 189 | Y | H | |
Magician’s Nephew, The (Chronicles 1) | Lewis, Clive Staples | 1955 | 202 | Y | H | |
Prince Caspian (Chronicles 4) | Lewis, Clive Staples | 1951 | 223 | Y | H | |
Silver Chair, The (Chronicles 6) | Lewis, Clive Staples | 1953 | 243 | Y | H |
Voyage of The Dawn Treader, The (Chronicles 5) | Lewis, Clive Staples | 1952 | 248 | Y | H | |
Unrestricted Warfare | Liang, Qiao | 1999 | 193 | N | 1 | H |
Jesus on Trial | Limbaugh, David | 2014 | 337 | N | 3 | H |
Literary Works of Abraham Lincoln, The | Lincoln, Abraham | 1865 | 294 | N | 2 | L |
What Are The Odds | Lindell, Mike | 2019 | 325 | N | 2 | H |
Conspiracies of the Ruling Class | Lindsey, Lawrence | 2016 | 242 | N | 0 | H |
1900 – The Last President | Lockwood, Ingersoll | 1896 | 48 | N | 0 | H |
White Fang | London, Jack | 1906 | 252 | Y | S | |
Daniel Key, The | Lotz, Anne Graham | 2018 | 163 | N | 1 | H |
Stories I Only Tell My Friends | Lowe, Rob | 2011 | 306 | N | 5 | H |
3:16 The Numbers of Hope | Lucado, Max | 2007 | 214 | N | 3 | H |
Story, The | Lucado, Max | 2010 | 470 | N | 3 | H |
Prince, The | Machiavelli, Niccolo | 1513 | 120 | N | 0 | H |
What Really Happened in Wuhan | Markson, Sharri | 2021 | 392 | N | 1 | H |
Protocols of Elders of Zion, The | Marsden, Victor E. | 1903 | 139 | N | 1 | H |
Life of Pi | Martel | 2001 | 201 | N | 5 | H |
Color of Water, The | McBride | 2013 | 228 | N | 5 | H |
Ball of Collusion | McCarthy, Andrew | 2019 | 350 | N | 2 | H |
Ra Material, The | McCarty, Jim | 2000 | 1000 | N | 2 | H |
Language of Argument, The | McDonald, Daniel | 1989 | 305 | N | 5 | |
American Revolution, The | McIlwain, Charles | 1923 | 198 | N | 2 | L |
Ethics | McKenna | 1985 | N | 7 | ||
Terms of Endearment | McMurty | 1975 | N | 5 | H | |
Works of Mencius | Mencius | -300 | 212 | N | 4 | |
Letter to the American Church | Metaxas, Eric | 2022 | 139 | N | 0 | H |
Donald and The Fake News | Metaxas, Eric | 2020 | 20 | Y | H | |
Donald Builds The Wall | Metaxas, Eric | 2021 | 20 | Y | H | |
Donald Drains The Swamp | Metaxas, Eric | 2023 | 20 | Y | H | |
On Liberty | Mill, John Stuart | 1859 | 113 | N | 3 | S |
Bureaucracy | Mises, Ludwig von | 2002 | 128 | N | 0 | S |
Project MK-Ultra 1 | Moore, Stewart | 2021 | 25 | N | 2 | H |
Story-Killers, The | Moore, Terrence | 2015 | 263 | N | 4 | |
Return, The | Morris, Dick | 2022 | 234 | N | 2 | H |
Psychological Warfare | Morton, Neil | 2020 | 107 | N | 0 | |
A Beautiful Mind | Nasar, Sylvia | 1998 | 388 | N | 6 | |
Coming China Wars, The | Navarro, Peter | 2007 | 217 | N | 0 | H |
New MAGA Deal, The | Navarro, Peter | 2024 | 221 | N | 0 | H |
In Trump Time | Navarro, Peter | 2021 | 284 | N | 2 | H |
Big Fraud, The | Nehls, Troy E. | 2022 | 268 | N | 1 | H |
Home Doctor | Nieves | 2021 | N | 2 | H | |
Skeptic’s Guide to the Universe | Novella, Steven | 2018 | 458 | N | 6 | S |
Return With Honor | O’Grady, Cptn Scott | 1995 | 206 | N | 3 | H |
Legends & Lies | O’Reilly, Bill | 2017 | 289 | N | 0 | H |
Legends & Lies | O’Reilly, Bill | 2016 | 291 | N | 4 | H |
O’Reilly Factor for Kids | O’Reilly, Bill | 2004 | 186 | N | 4 | H |
Down and Out in Paris and London | Orwell, George | 1933 | 191 | N | 2 | H |
Homage to Catalonia | Orwell, George | 1938 | 175 | N | 2 | H |
Road to Wigan Pier, The | Orwell, George | 1937 | 264 | N | 2 | H |
1984 | Orwell, George | 1949 | 326 | Y | S | |
Animal Farm | Orwell, George | 1946 | 141 | Y | S | |
Blackout | Owens, Candace | 2020 | 284 | N | 2 | H |
Created Equal | Pack, Michael | 2022 | 244 | N | 2 | H |
Collected Writings | Paine, Thomas | 1800 | 851 | N | 2 | |
Debunk This | Palumbo, Matt | 2019 | 218 | N | 0 | H |
Soros | Palumbo, Matt | 2022 | 184 | N | 0 | H |
What is Six Sigma | Pande, Pete | 2002 | 86 | N | 3 | |
While Time Remains | Park, Yeonmi | 2023 | 179 | N | 0 | H |
Plot Against The King, The | Patel, Kash | 2022 | 25 | Y | H | |
Road Less Traveled, The | Peck, M. Scott | 1978 | 311 | N | 4 | S |
Hand, Hand, Fingers, Thumb | Perkins | 1950 | 20 | Y | H | |
12 Rules for Life | Peterson, Jordan | 2018 | 368 | N | 2 | H |
Beyond Order | Peterson, Jordan | 2021 | 382 | N | 2 | H |
Maps of Meaning | Peterson, Jordan | 1999 | 469 | N | 3 | H |
Satyricon | Petronius | 60 | 209 | N | 1 | |
The World Turned Upside Down | Phillips, Melanie | 2010 | 408 | N | 1 | |
September | Pilcher, Rosamund | 2001 | 355 | N | 5 | H |
Winter Solstice | Pilcher, Rosamund | 2000 | 354 | N | 5 | H |
Apology | Plato | -400 | 32 | N | 0 | L |
Crito | Plato | -400 | 16 | N | 0 | L |
First Achiblades | Plato | -400 | 52 | N | 0 | L |
Phaedo | Plato | -400 | 94 | N | 0 | L |
Phaedrus | Plato | -400 | 82 | N | 0 | L |
Symposium | Plato | -400 | 63 | N | 0 | L |
Trial and Death of Socrates, The | Plato | -360 | 128 | N | 0 | H |
Republic, The | Plato | -400 | 325 | N | 1 | L |
Plato’s Divine Dialogues | Plato | -400 | 411 | N | 3 | |
Philosphers | Plato / Epictetus | -400 | N | 3 |
Measure Of A Man, The | Poitier, Sidney | 2000 | 243 | N | 2 | H |
Unbroken | Posobiec, J / Lisec, J | 2024 | 229 | N | 0 | H |
Articles of Confederation vs The Constitution, The | Prince, L. Bradford | 1897 | 125 | N | 1 | |
Fountainhead | Rand, Ayn | 1955 | 727 | N | 3 | H |
Atlas Shrugged | Rand, Ayn | 1957 | 1168 | Y | H | |
Trashing The Planet | Ray, Dixy Lee | 1990 | 172 | N | 2 | H |
Environmental Overkill | Ray, Dixy Lee | 1993 | 209 | N | 3 | H |
Liberty’s Nemesis | Reuter, Dean | 2016 | 370 | N | 1 | H |
A History Of Russia | Riasanovsky | 1975 | N | 5 | H | |
Hollow City | Riggs | 2015 | N | 5 | ||
Son of Neptune, The | Riordan, Rick | 2011 | 413 | N | 5 | |
President Donald Trump | Robison, Nick | 2017 | 31 | N | 0 | |
Fear God and Take Your Own Part | Roosevelt, Teddy | 1916 | 414 | N | 2 | |
Confessions of Jean-Jacques Rousseau, The | Rousseau, Jean-Jacques | 1770 | 635 | N | 5 | |
Chamber of Secrets, Harry Potter and The | Rowling, J. K. | 1999 | 341 | N | 7 | H |
Sorcerer’s Stone, Harry Potter and The | Rowling, J. K. | 1997 | 309 | N | 7 | H |
Don’t Burn This Book | Rubin, Dave | 2020 | 207 | N | 3 | H |
A Very Stable Genius | Rucker, Philip | 2020 | 425 | N | 0 | H |
Living The Law of One | Rueckert, Carla | 2009 | 319 | N | 2 | H |
Four Agreements, The | Ruiz, Don Miguel | 1997 | 129 | Y | H | |
New Proof of God & Satan | Ryave, James L. | 2020 | 452 | N | 2 | |
Little Prince, The | Saint-Exupery, Antoine de | 2001 | 200 | N | 0 | H |
Death of The White Male | Savage, Michael | 1991 | 50 | N | 0 | S |
Abuse of Power | Savage, Michael | 2011 | 357 | N | 3 | H |
Banned in Britain | Savage, Michael | 2009 | 180 | N | 3 | H |
Countdown to Mecca | Savage, Michael | 2015 | 344 | N | 3 | H |
Government Zero | Savage, Michael | 2015 | 322 | N | 3 | H |
Political Zoo, The | Savage, Michael | 2006 | 374 | N | 3 | H |
Savage Nation, The | Savage, Michael | 2002 | 216 | N | 3 | H |
Scorched Earth | Savage, Michael | 2016 | 350 | N | 3 | H |
Stop Mass Hysteria | Savage, Michael | 2018 | 305 | N | 3 | H |
Stop The Coming Civil War | Savage, Michael | 2014 | 266 | N | 3 | H |
Trickle Down Tyranny | Savage, Michael | 2012 | 268 | N | 3 | H |
Trickle Up Poverty | Savage, Michael | 2010 | 316 | N | 3 | H |
Trump’s War | Savage, Michael | 2017 | 262 | N | 3 | H |
The Ethiopian Book of Enoch | Schnieders, Paul C. | 300 | 150 | N | 2 | H |
The Hebrew Book of Enoch | Schnieders, Paul C. | 300 | 140 | N | 2 | H |
The Slavonic Secrets | Schnieders, Paul C. | 300 | 170 | N | 2 | H |
A Patriot’s History of the U.S. | Schweikart / Allen | 2004 | 829 | N | 4 | S |
Clinton Cash | Schweizer, Peter | 2015 | 186 | N | 2 | H |
Profiles in Corruption | Schweizer, Peter | 2020 | 250 | N | 2 | H |
Red Handed | Schweizer, Peter | 2022 | 248 | N | 2 | H |
Secret Empires | Schweizer, Peter | 2018 | 225 | N | 2 | H |
Gospel In Stars, The | Seiss, Joseph A. | 1900 | 509 | N | 3 | |
How to Keep Your Cool | Seneca | -300 | 206 | N | 1 | |
Letters from a Stoic | Seneca | -300 | 381 | N | 1 | |
Macbeth | Shakespeare | 1606 | N | 5 | ||
Where the Sidewalk Ends | Silverstein, Shel | 1974 | 166 | Y | H | |
Lifespan | Sinclair PhD, David | 2019 | 310 | N | 0 | H |
Don’t Bank on It | Smith, Craig R | 2014 | 220 | N | 0 | H |
ACLU – The Devil’s Advocate | Smith, F. LaGard | 1996 | 281 | N | 3 | H |
Apology of Socrates, The | Socrates | -450 | 114 | N | 0 | |
Gulag Archipelago, The | Solzhenitsyn, Aleksandr | 1973 | 615 | N | 2 | H |
Charter Schools and Their Enemies | Sowell, Thomas | 2020 | 130 | N | 0 | H |
Thomas Sowell Reader, The | Sowell, Thomas | 2011 | 403 | N | 0 | H |
Economic Facts and Fallacies | Sowell, Thomas | 2008 | 221 | N | 2 | H |
On Classical Economics | Sowell, Thomas | 2006 | 201 | N | 2 | L |
East of Eden | Steinbeck, John | 1938 | N | 4 | ||
Of Mice and Men | Steinbeck, John | 1937 | 189 | N | 4 | |
Tortilla Flat | Steinbeck, John | 1935 | 317 | N | 4 | |
Treasure Island | Stevenson, Robert Louis | 1881 | 273 | N | 5 | H |
Help, The | Stockett | 2015 | N | 5 | ||
Adversity Quotient | Stoltz PhD, Paul G. | 1997 | 321 | N | 5 | H |
Uncle Tom’s Cabin | Stowe, Harriet Beecher | 1852 | 442 | N | 2 | |
Fourth Turning, The | Strauss, William | 1997 | 335 | N | 3 | H |
Time | Stuart, Colin | 2021 | 166 | N | 1 | H |
